Standard Construction Details Index |
|
General Notes Sheet (1) General Notes Sheet (2) General Notes Sheet (SWP3) | 6/5/2020 |
7/22/2014 |
11/22/2016 |
|
|
|
Drawing Number | Description | Effective Date
|
|
|
|
PAVEMENT |
|
|
PAV - 1 | Pavement and R/W Standards | 10/01/08 |
PAV - 2 | Monument Box Assemblies | 10/01/08
|
PAV - 3 | Concrete Curbs & Curb and Gutter | 10/01/08
|
PAV - 4 | Concrete Pavement Standards | 10/01/08
|
PAV - 5 | Flexible Pavement Repair Detail | 10/01/08
|
PAV - 6 | Rigid Pavement Repair Detail | 10/01/08
|
PAV - 7 | Rigid Pavement - Joint Repair Details | 10/01/08
|
PAV - 8 | Cul-de-Sac Pavement Details | 10/01/08
|
PAV - 9 | Curb Ramp | 10/01/08
|
|
|
|
SANITARY SEWERS |
SAN - 1
| Precast Concrete Manhole | 10/01/08
|
SAN - 2 | Precast Concrete Drop Manhole | 10/01/08
|
SAN - 3 | Landing Platform | 10/01/08
|
SAN - 4 | Alternate Landing Platform | 10/01/08
|
SAN - 5 | Sanitary Service Connection Details | 10/01/08
|
SAN - 6 | Double Lot Service Connection | 10/01/08
|
SAN - 7 | Standard Riser Detail | 10/01/08
|
SAN - 8 | Sanitary Service Connection | 10/01/08
|
SAN - 9 | Cleanout Detail | 10/01/08
|
SAN - 10 | 6" Storm & Sanitary Service Details | 10/01/08
|
SAN - 11 | Concrete Encasement Trench Crossing Detail | 10/01/08
|
SAN - 12 | Pipe Tapping Detail | 10/01/08
|
SAN - 13 | Not Used |
|
|
|
|
WATERLINES |
|
|
WAT - 1 | General Hydrant | 12/01/18 |
WAT - 2 | Hydrant Type A | 12/01/18
|
WAT - 3 | Hydrant Type B | 12/01/18
|
WAT - 4 | Hydrant Type C | 12/01/18
|
WAT - 5 | 2-1/2" Hose Nozzle Hydrant Connection | 12/01/18
|
WAT - 6 | 4" Pumper Nozzle Hydrant Connection | 12/01/18
|
WAT - 7 | Thrust Block Detail | 12/01/18
|
WAT - 8 | Cut-In Tee Detail | 12/01/18
|
WAT - 9 | Water Main Lowering | 12/01/18
|
WAT - 10 | Typical Flushing Assembly | 12/01/18
|
WAT - 11 | Standard Cul-de-Sac Hydrant/Loop Schematic | 12/01/18
|
WAT - 12 | Shutoff Valve Location at "T" Intersections | 12/01/18
|
WAT - 13 | 1" Service Connection | 12/01/18
|
WAT - 14 | Gas-Fired Hot Water Heater Piping Diagram | 12/01/18
|
WAT - 15 | Water Service Entrance Detail | 12/01/18
|
WAT - 16 | Sprinkler Riser Detail | 12/01/18
|
WAT - 17 | Water Meter Vault Detail | 12/01/18
|
|
|
|
MISCELLANEOUS (COMMON TO SANITARY, STORM AND WATER) |
MIS - 1 | Trench Detail | 10/01/08 |
MIS - 2 | Boring Detail | 10/01/08 |
|
|
|
STORM SEWERS |
STM - 1 | Precast Concrete Manhole | 10/01/08
|
STM - 2 | Catch Basin Mountable Curb | 10/01/08
|
STM - 3 | Catch Basin w/o Sump Mountable Curb | 10/01/08
|
STM - 4 | Catch Basin Upright Curb | 10/01/08
|
STM - 5 | Catch Basin w/o Sump Upright Curb | 10/01/08
|
STM - 6 | Catch Basin 2-2B | 10/01/08
|
STM - 7 | Catch Basin 2-3 and 2-4 | 10/01/08
|
STM - 8 | Roadside & Yard Inlet Details | 10/01/08
|
STM - 9 | Not Used |
|
STM - 10 | Standard No. 1 Headwall | 10/01/08
|
STM - 11 | Standard No. 2 Headwall | 10/01/08
|
STM - 12 | Standard No. 3 Headwall | 10/01/08
|
STM - 13 | Headwall Rock Channel Protection | 10/01/08
|
|
|
|
STORM WATER POLLUTION |
SWP - 1 | Infiltration Trench | 10/01/08
|
SWP - 2 | Grass Filter Strip | 10/01/08
|
SWP - 3 | Grass Swale | 10/01/08
|
SWP - 4 | Level Spreader, Vegetated | 10/01/08
|
SWP - 5 | Level Spreader, Rigid Lip | 10/01/08
|
SWP - 6 | Rock Lined Channel | 10/01/08
|
SWP - 7 | Rock Outlet Protection | 10/01/08
|
SWP - 8 | Diversion | 10/01/08
|
SWP - 9 | Temporary Diversion | 10/01/08
|
SWP - 10 | Rock Check Dam | 10/01/08
|
SWP - 11 | Temporary Access Bridge | 10/01/08
|
SWP - 12 | Temporary Stream Ford | 10/01/08
|
SWP - 13 | Culvert Stream Crossing | 10/01/08
|
SWP - 14 | Water Bar | 10/01/08
|
SWP - 15 | Dewatering | 10/01/08
|
SWP - 16 | Sediment Basins | 10/01/08
|
SWP - 17 | Sediment Traps | 10/01/08
|
SWP - 18 | Silt Fence | 10/01/08
|
SWP - 19 | Excavated Drop Inlet Sediment Protection | 10/01/08
|
SWP - 20 | Geotextile-Stone Inlet Protection | 10/01/08
|
SWP - 21 | Geotextile-Stone Inlet Protection | 10/01/08
|
SWP - 22 | Geotextile-Stone Inlet Protection for Curb Inlets | 10/01/08
|
SWP - 23 | Block and Gravel Drop Inlet Protection | 10/01/08
|
SWP - 24 | Filter Berm | 10/01/08
|
SWP - 25 | Filter Sock | 10/01/08
|
SWP - 26 | Tree and Natural Area Preservation | 10/01/08
|
SWP - 27 | Construction Entrance | 10/01/08
|
SWP - 28 | Not Used |
|
SWP - 29 | Dust Control | 10/01/08
|
SWP - 30 | Temporary Rolled Erosion Control Product | 10/01/08
|
SWP - 31 | Turf Reinforcement Matting | 10/01/08
|
SWP - 32 | Small Construction Site Controls | 10/01/08
|
SWP - 33 | Concrete Washout Pit | 10/01/08
|